- KWADRA SU
KWADRA SU
Files:
Datasheet: | Download |
Manual: | Download (AT CT) Download (CB CBAM LV LVAM) |
CNBOP: | Download |
Photometric data: | Download |
Description:
KWADRA is a high efficiency surface mounted or recessed LED luminaire designed for emergency lighting. Its main task is to illuminate escape routes, evacuation signs, rooms in public facilities, work places, etc.FEATURES:
• Deep discharge battery protection• Non-maintained, switched maintained or night (hotel) operation mode
• Possibility of connecting to the monitoring system or collective power supply system
• Lighting of escape routes, open spaces and fire points
• Housing is made of steel
• A lot of mounting types
• Wide range of optics
AVAILABLE SYSTEMS:
AT, CT, CB, CBAM, LVAMMATERIAL:
Housing material – powder coated steelHousing colour – RAL 9003, RAL 9006, RAL 9005, other colours on special order
Lamp shade material – PMMA
Technical data:
Supply voltage | AT, CT | 230V AC 50/60Hz | |
---|---|---|---|
CB | 230V AC 50/60Hz80–275V DC | ||
CBAM | 230V AC 50/60Hz170–275V DC | ||
LVAM | 6–32V DC | ||
Protection class | AT, CT, CB,CBAM | I | |
LVAM | III | ||
Ingress protection | SU | IP54 or IP40 1) | |
FL | IP65/IP20 2) | ||
Light source | LED Module 3) | ||
Light source lifespan | > 50 000h | ||
Light colour temperature | 5700K | ||
Light source supply power | 3W | ||
Minimum luminous flux | AR | 282lm | |
SD | 321lm | ||
RO | 321lm | ||
RP | 325lm | ||
Battery type / voltage | Ni-MH | 4,8V | |
Battery capacity | 1,6; 2,1; 4,0Ah | ||
Battery recharging time | < 24h | ||
Emergency operation time | 1h, 3h | ||
Ambient temperature | AT, CT | +5 – +35˚C;TE: 4) -25 – +40˚C | |
CB, CBAM | -10 – +35˚C; | ||
LVAM | -25 – +45˚C | ||
Supply cable cross-section area | 0,5 – 2,5m2 | ||
Supply cable diameter | ≤ 13mm | ||
Communication cable diameter | CT | ≤ 7mm | |
Through wiring | YES | ||
Suitable for surface wiring | NO |
2) Luminaire in internal/external zone, IP20 for luminaires without seal;
3) Non-exchangeable, but serviceable light source;
4) TE – extended temperature range