- OWA SU
OWA SU
Files:
| Datasheet: | Download |
| Manual: | Download (ST AT CT) Download (CB CBAM LV LVAM) |
| CNBOP: | Download |
| Photometric data: | Download |
| Hygienic certificate: | Download |
LUMINAIRE FEATURES
• Wide selection of colors• Compact plastic luminaire with power ranging from 1W to 5W
• High ingress protection
AVAILABLE SYSTEMS
STANDARD – (ST) tests commissioned manuallyAUTOTEST – (AT) internal components, battery and light source tests being performed automatically
CENTRALTEST – (CT) internal components, battery and light source tests being performed on command from the main unit
CENTRALTEST WIRELESS – (CTBT, CTRF, CTW) Centraltest with RF and/or Bluetooth communication
CB – luminaire supplied centrally from the HVCBS
CBAM – luminaire supplied centrally from the HVCBS, with built-in address module and operating mode selection
LVAM – luminaire supplied centrally with 24V DC from the LVDBS, with built-in address module and operating mode selection
Technical data:
| Feature | For Version 1) | Value | |
|---|---|---|---|
| Housing material | PC/ABS mix | ||
| Supply voltage | |||
| ST, AT, CT, CTW | 230V AC 50/60Hz | ||
| CB, CBAM | 230V AC 50/60Hz 170–275V DC | ||
| LVAM | 10–32V DC | ||
| Protection class | ST, AT, CT, CTW, CB, CBAM | II | |
| LVAM | III | ||
| Ingress protection | IP65 | ||
| Mechanical resistance | AP, AR, RO, SD | IK07 | |
| RP | IK09 | ||
| Light source | LED module 1) | ||
| Correlated Color Temperature | CW | 5200–5700K | |
| NW | 3700–4200K | ||
| WW | 2700–3300K | ||
| Colour rendering index | 70 | ||
| Light source supply power | 1W, 2W, 3W, 4W, 5W | ||
| Battery type and voltage | LiFePO4 6.4V | ||
| 3000 | Li-Ion 3.7V | ||
| Battery capacity | 0.6Ah, 1.5Ah, 2.0Ah | ||
| 3000 | 0.7Ah, 2.2Ah, 4.4Ah | ||
| Battery recharging time | ST, AT, CT, CTW | < 12h | |
| Emergency operation time | ST, AT, CT, CTW | 1h, 3h, 8h | |
| Ambient temperature | ST, AT, CT, CTW | +5 – +35˚C | |
| 3000 | ST, AT +5 – +35˚C;TE: 2) -20 – +45˚C | ||
| CB, CBAM | -10 – +45˚C;TE: 2) -25 – +55˚C | ||
| LVAM | -25 – +55˚C | ||
| Supply cable cross-section area | 0.5–2.5mm² | ||
| Supply cable diameter | ≤ 16mm | ||
| Communication cable diameter | CT | ≤ 7mm | |
| Through wiring | Yes | ||
| Suitable for surface wiring | No | ||
2) Non-exchangeable, but serviceable light source;
3) TE – extended temperature range (unavailable for 3000/3001 variant 3-5W 3h)
MENU


