- UTILIGHT SGN
UTILIGHT SGN
Files:
Datasheet: | Download |
Manual: | Download (ST AT CT) Download (CB CBAM LV LVAM) |
CNBOP: | Download |
Hygienic certificate: | Download |
Description:
UTILIGHT SGN LED is a low power LED luminaire designed for emergency escape lighting installed inside buildings. Depending on the mounting type allows for the surface, suspended or recessed installation. Its main task is to indicate escape routes by means of internally illuminated evacuation signs in the ISO 7010 standard.The luminaire consists of two parts. The main part with electronics, battery, LED strip and lamp shade for evacuation sign is invariable of mounting method. The mounting part is variable and is dedicated to various types of mounting. Apart from the mounting method, the form of the luminaire is always the same. It is possible to order luminaire without a lamp shade with evacuation sign. It can be mounted after the luminaires installation. UTILIGHT is compatible with all emergency lighting systems offered by HYBRYD.
FEATURES:
• Luminaire shows the directions of escape• LED indicators signalling the luminaire state
• Deep discharge battery protection
• Maintained/non-maintained or switched maintained operation mode
• Possibility of connecting to the monitoring system or collective power supply system
• A lot of mounting types
• Housing is made of aluminum, lamp shade of PMMA
• Installation inside the building
• Three size variants
AVAILABLE SYSTEMS:
ST, AT, CT, CB, CBAM, LV, LVAMMATERIAL:
Housing material – powder coated aluminumHousing colours – RAL 9003, other on special order
Lamp shade material – clear PMMA
Technical data:
Supply voltage | ST / AT / CT | 230V AC 50/60Hz |
---|---|---|
CB / CBAM | 230V AC 50/60Hz 170 – 275V DC | |
LV / LVAM | 15 – 32V DC | |
Current consumption | CB / CBAM | 9mA @216V DC / 10mA @216V DC |
LV / LVAM | 63mA @24V DC / 75mA @24V DC | |
Power consumption | ST / AT / CT | M1): charging 4W @ 230V AC, standby 2W @ 230V ACNM2): charging 2.3W @ 230V AC,standby 0.2W @ 230V AC |
CB | 2W @ 230V AC | |
CBAM | M1): 2.2W @ 230V ACNM2): 0.8W @ 230V AC | |
Power factor | ST / AT / CT | 0.4 |
CB / CBAM | 0.42 | |
Protection class | ST / AT / CT / CB / CBAM | I |
LV / LVAM | III | |
Ingress protection | IP40, IP54 3) | |
Light source | LED strip 4) | |
Light colour temperature | 5000 – 5700K | |
Colour rendering index | 70 | |
Light source supply power | 1W | |
Light source lifespan | > 50 000h | |
Battery type | ST / AT / CT | Li-Ion |
Battery capacity | ST / AT / CT | 0.7Ah; 2.2Ah; 4.4Ah |
Battery charging time | ST / AT / CT | ≤ 12h |
Emergency operation time | ST / AT / CT | 1h; 3h; 8h |
Ambient temperature | ST / AT / CT | +5 – +40˚C |
CB / CBAM | -25 – +55˚C | |
LV / LVAM | -25 – +60˚C | |
Supply cable cross-section area | 0.5 – 2.5mm2 | |
Supply cable diameter | ≤ 17mm | |
Communication cable diameter | ≤ 7mm | |
Suitable for through wiring | YES | |
Suitable for surface wiring | YES (C146 only) |
2) NM – non-maintained mode
3) Special version, 0054 variant
4) Non-exchangeable but serviceable light source