- SUNON RND
SUNON RND
Files:
| Datasheet: | Download |
| CNBOP: | Download |
| Photometric data: | Download |
| Hygienic certificate: | Download |
Description:
SUNON RND and SUNON SQR are surface-mounted luminaires with medium LED power and high efficiency, designed for emergency lighting. Its main task is to illuminate escape routes, evacuation signs, rooms in public facilities, work places, etc.FEATURES:
• Deep discharge battery protection• Non-maintained, switched maintained or night operation mode
• Night operation and fire mode available for CENTRALTEST system
• Possibility to connect to the central management system, central power supply or group power supply
• Lighting of escape routes, open spaces and fire points
• Small housing made of plastic
• Many variants of luminaire power
• Wiele wariantów mocowania
• Wide range of optics
AVAILABLE SYSTEMS:
STANDARD – manual testsAUTOTEST – internal components, battery and light source tests being performed automatically
CENTRALTEST – internal components, battery and light source tests being performed on command from the main unit of central management system
CTRF – centraltest only with the RF communication module
CTBT – centraltest only with the BT communication module
CTW – centraltest with BT + RF radio communication
CB – luminaire supplied from HVCBS (230V AC / 216V DC / 108V DC), without address module
CBAM – luminaire supplied from the HVCBS (230V AC / 216V DC), with built-in address module
LVAM – luminaire supplied with 24V DC from the LVDBS system, with built-in address module
AVAILABLE OPTICS
AREA – (AR) symmetrical light distribution in all directions, recommended for use in places of considerable height or to illuminate fire pointsAREA PLUS – (AP) symmetrical light distribution in all directions, ensuring adequate illumination on a large area
ROAD – (RO) symmetrical light distribution in all directions, ensuring adequate illumination on a large area
ROAD PLUS – (RP) light distribution mainly along the escape route with a much greater range than for the ROAD optics, for small heights
SIDE – (SD) light distribution directed to one side, for wall mounting, spot illuminating
MATERIAL:
Housing material – PC/ABS mixHousing colour – RAL 9016, RAL 7042, RAL 7016, RAL 9005
Technical data:
| Supply voltage | ST, AT, CT | 230V AC 50/60Hz | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB, CBAM | 230V AC 50/60Hz170–275V DC | |||||||||||||||||||||||||||||||
| LVAM | 10–32V DC | |||||||||||||||||||||||||||||||
| Protection class | ST, AT, CT, CB, CBAM | II | ||||||||||||||||||||||||||||||
| LVAM | III | |||||||||||||||||||||||||||||||
| Ingress protection | IP54 | |||||||||||||||||||||||||||||||
| Light source | LED module 1) | |||||||||||||||||||||||||||||||
| Light colour temperature | 5700K | |||||||||||||||||||||||||||||||
| Colour rendering index | 70 | |||||||||||||||||||||||||||||||
| Light source supply power | 1W, 2W, 3W, 5W | |||||||||||||||||||||||||||||||
| Minimum luminous flux [lm] |
| |||||||||||||||||||||||||||||||
| Light source lifespan | > 50 000h | |||||||||||||||||||||||||||||||
| Battery type, voltage | Li-Ion, 7.4V | |||||||||||||||||||||||||||||||
| Battery capacity | 0.7, 2.2, 4.4Ah | |||||||||||||||||||||||||||||||
| Battery recharging time | < 12h | |||||||||||||||||||||||||||||||
| Emergency operation time | 1h, 3h, 8h | |||||||||||||||||||||||||||||||
| Ambient temperature | ST, AT, CT | +5 – +35˚C;TE: 2) -25 – +35˚C | ||||||||||||||||||||||||||||||
| CB, CBAM | -10 – +40˚C; | |||||||||||||||||||||||||||||||
| LVAM | -25 – +45˚C | |||||||||||||||||||||||||||||||
| Supply cable cross-section area | 0.5 – 2.5mm2 | |||||||||||||||||||||||||||||||
| Supply cable diameter | ≤ 16mm | |||||||||||||||||||||||||||||||
| Communication cable diameter | CT | ≤ 7mm | ||||||||||||||||||||||||||||||
| Through wiring | YES | |||||||||||||||||||||||||||||||
| Suitable for surface wiring | NO |
2) TE – extended temperature range
MENU


