- PRIMOS III
PRIMOS III
Files:
| Datasheet: | Download |
| Manual: | Download (ST AT CT) Download (CB CBAM LV LVAM) |
| CNBOP: | Download |
| Photometric data: | Download |
| Hygienic certificate: | Download |
LUMINAIRE FEATURES
• Uniform design for directional, illuminating, and dynamic luminaires• Wide selection of colors
• High resistance to external factors
• Increased mechanical resistance
• Various installation options thanks to the use of mounting kits
AVAILABLE SYSTEMS
STANDARD – (ST) tests commissioned manuallyAUTOTEST – (AT) internal components, battery and light source tests being performed automatically
CENTRALTEST – (CT) internal components, battery and light source tests being performed on command from the main unit
CENTRALTEST WIRELESS – (CTBT, CTRF, CTW) Centraltest with RF and/or Bluetooth radio communication
CB – luminaire supplied centrally from the HVCBS
CBAM – luminaire supplied centrally from the HVCBS, with built-in address module and operating mode selection
LVAM – luminaire supplied centrally with 24V DC from the LVDBS, with built-in address module and operating mode selection
Technical data:
| Material | housing | PC/ABS mix |
|---|---|---|
| lampshade | PC | |
| Supply voltage | ST, AT, CT | 230V AC 50/60Hz |
| CB, CBAM | 230V AC 50/60Hz 170–275V DC | |
| LVAM | 24–48V DC | |
| Protection class | ST, AT, CT, CB, CBAM | II |
| LVAM | III | |
| Ingress protection | IP65 | |
| Mechanical resistance | IK8 | |
| Light source | 2-10W | LED modules 1) |
| LD, CLA | LED strip 1) | |
| Correlated Color Temperature | CW | 5200–5700K |
| NW | 3700–4200K | |
| WW | 2700–3300K | |
| Colour rendering index | 70 | |
| Light source supply power | 2W, 3W, 5W, 7W, 10W | |
| Battery type and voltage | 2-7W | Li-Ion 7.4V |
| 10W | Li-Ion 11.1V | |
| Battery capacity | 2-7W | 0.7Ah, 2.2Ah, 4.4Ah |
| 10W | 2.2Ah, 4.4Ah | |
| Battery recharging time | ST, AT, CT | < 12h |
| Emergency operation time | ST, AT, CT | 1h, 3h, 8h |
| Ambient temperature | ST, AT, CT | +5 – +35˚C; TE: 2) -20 – +35˚C |
| CB, CBAM, LVAM | -10 – +55˚C;TE: 2) -25 – +65˚C | |
| Supply cable cross-section area | 0.5–2.5mm² | |
| Supply cable diameter | ≤ 13mm | |
| Communication cable diameter | CT | ≤ 7mm |
| Through wiring | Yes | |
| Suitable for surface wiring | Yes |
2) TE – extended temperature range
MENU


