- PRIMOS CLA
PRIMOS CLA
Files:
Datasheet: | Download |
Manual: | Download (ST AT CT) Download (CB CBAM LV LVAM) |
CNBOP: | Download |
Photometric data: | Download |
Hygienic certificate: | Download |
Description:
PRIMOS CLA LED is a high power and high efficiency surface mounted LED luminaire designed for emergency lighting installed inside buildings. Its main task is to illuminate escape routes, evacuation signs, rooms in public facilities, work places, etc.Opal diffuser and special optics inside allow to use PRIMOS LED where direct human eye contact occurs. The diffuser is evenly illuminated on a large area.
FEATURES:
• Deep discharge battery protection• Non-maintained, switched maintained or night operation mode
• Possibility of connecting to the monitoring system or collective power supply system
• Lighting of escape routes, open spaces and fire points
• Housing is made of plastic
• Three light source supply power (2W/5W/7W)
• Possibility to mounting outside the building with additional mounting types C114, W221 or W222
AVAILABLE SYSTEMS:
AT, CT, CB, CBAM, LVAMMATERIAL:
Housing material – PC/ABS mixHousing colours – RAL 9003, other on special order
Lamp shade material – opal PC
Technical data:
Supply voltage | AT, CT | 230V AC 50/60Hz |
---|---|---|
CB | 230V AC 50/60Hz 80–275V DC | |
CBAM | 230V AC 50/60Hz 170–275V DC | |
LVAM | 10–32V DC | |
Protection class | AT, CT, | I |
CB, CBAM, LVAM | III | |
Ingress protection | IP65 | |
Light source | LED Modules 1) | |
Light colour temperature | 5700K | |
Light source supply power | 2W, 5W, 7W | |
Minimum luminous flux | 2W/5W/7W | 200/300/360 lm |
Light source lifespan | > 50 000h | |
Battery type / napięcie | Ni-Cd | 4,8V |
Ni-MH | 8,4V | |
Battery capacity | 1,0; 1,5; 1,6; 2,1; 2,5; 4,0Ah | |
Battery charging time | < 24h | |
Emergency operation time | 1h, 3h | |
Ambient temperature (2W) | AT, CT | +5 – +45˚C;TE:2 -20 – +45˚C |
CB, CBAM, LVAM | -10 – +55˚C;TE:2 -25 – +60˚C | |
Ambient temperature (5W/7W) | AT, CT | +5 – +35˚C;TE: -20 – +35˚C |
CB, CBAM, LVAM | TS: -10 – +45˚C;TE:2 -25 – +50˚C | |
Supply cable cross-section area | 0,5 – 2,5mm2 | |
Supply cable diameter | ≤ 13mm | |
Communication cable diameter | ≤ 7mm | |
Suitable for through wiring | YES | |
Suitable for surface wiring | YES |
2) TE – extended temperature range