- OWA FL SQR
OWA FL SQR
Files:
| Datasheet: | Download |
| Manual: | Download (ST AT CT NM) Download (ST AT CT) SM N Download (CB CBAM LV LVAM) |
| CNBOP: | Download |
| Photometric data: | Download |
| Hygienic certificate: | Download |
LUMINAIRE FEATURES
• Wide selection of colors• Small plastic luminaire available in two shapes: round or square
• Universal design, suitable for spaces with high aesthetic standards
• Compact size
AVAILABLE SYSTEMS
STANDARD – (ST) tests commissioned manuallyAUTOTEST – (AT) internal components, battery and light source tests being performed automatically
CENTRALTEST – (CT) internal components, battery and light source tests being performed on command from the main unit
CENTRALTEST WIRELESS – (CTBT, CTRF, CTW) Centraltest with RF and/or Bluetooth communication
CB – luminaire supplied centrally from the HVCBS
CBAM – luminaire supplied centrally from the HVCBS, with built-in address module and operating mode selection
LVAM – luminaire supplied centrally with 24V DC from the LVDBS, with built-in address module and operating mode selection
Technical data:
| Feature | For Version 1) | Value |
|---|---|---|
| Light source material | PC/ABS mix | |
| Power supply material | galvanized steel | |
| 3000 | PC/ABS mix | |
| 3101 | ABS | |
| Supply voltage | ST, AT, CT, CTW | 230V AC 50/60Hz |
| CB | 230V AC 50/60Hz 80–275V DC | |
| CBAM | 230V AC 50/60Hz 170–275V DC | |
| LVAM | 10–32V DC | |
| Protection class | ST, AT, CT, CTW, CB, CBAM | I |
| 3000, 3101 | II | |
| LVAM | III | |
| Ingress protection (ligth source/module) | IP65/IP20 | |
| 3000 | IP65/IP40 | |
| 3101 | IP65 | |
| Light source | LED module 2) | |
| Correlated Color Temperature | CW | 5200–5700K |
| NW | 3700–4200K | |
| WW | 2700–3300K | |
| Colour rendering index | 70 | |
| Light source supply power | 1W, 2W, 3W, 4W, 5W | |
| Battery type and voltage | Ni-Cd 4.8V | |
| 2000, 3000, 3101 | Li-Ion 7.4V | |
| 3000 AT NM | Li-Ion 3.7V | |
| Battery capacity | Ni-Cd | 1.0Ah, 1.5Ah, 2.5Ah, 4.0Ah |
| Li-Ion | 0.7Ah, 2.2Ah, 4.4Ah | |
| Battery recharging time | Ni-Cd | < 24h |
| Li-Ion | < 12h | |
| Emergency operation time | 1h, 3h, 8h | |
| Ambient temperature | ST, AT, CT, CTW | +5 – +35˚C,TE: 3) -20 – +45˚C |
| CB, CBAM | -10 – +45˚C,TE: 3) -25 – +55˚C | |
| LVAM | -25 – +55˚C | |
| Supply cable cross-section area | 0.5–2.5mm² | |
| Supply cable diameter | ≤ 8mm | |
| Communication cable diameter | CT | ≤ 8mm |
| 3101 CT | 5–7mm | |
| Minimum ceiling void height | 0000, 0006 | for mounting hole Ø75mm: 220mm, for mounting hole Ø65mm: 240mm |
| 2000, 3000 | for mounting hole Ø75mm: 85mm, for mounting hole Ø65mm 130mm | |
| 3101 | 60mm 4) | |
| Through wiring | Yes |
2) Non-exchangeable, but serviceable light source;
3) TE – extended temperature range;
4) Access to the ceiling void required
MENU


