- OWA FL
OWA FL
Files:
Datasheet: | Download |
Manual: | Download (ST AT CT NM) Download (ST AT CT) SM N Download (CB CBAM LV LVAM) |
CNBOP: | Download |
Photometric data: | Download |
Hygienic certificate: | Download |
Description:
OWA FL LED is a high efficiency recessed LED luminaire designed for emergency lighting installed inside buildings. Its main task is to illuminate escape routes, evacuation signs, rooms in public facilities, work places, etc.Round (RND) and square (SQR) light sources available.
FEATURES:
• Deep discharge battery protection• Non-maintained, switched maintained or night operation mode
• Possibility to connect to the central management system, central power
supply or group power supply
• Lighting of escape routes, open spaces and fire point
• Small light source housing made of plastic
• Three variants of the luminaire power (1W/2W/3W)
• Wide range of optics
AVAILABLE SYSTEMS:
AT, CT, CB, CBAM, LVAMMATERIAL:
Housing material – PC/ABSHousing colours – RAL 9016, RAL 7042, RAL 9005
Power supply material – steel
Technical data:
Supply | ST, AT, CT | 230V AC 50/60Hz |
---|---|---|
CB | 230V AC 50/60Hz 80–275V DC | |
CBAM | 230V AC 50/60Hz 170–275V DC | |
LVAM | 8–32V DC | |
Protection class | ST, AT, CT, CB, CBAM | I |
LVAM | III | |
Ingress protection | IP65 / IP20 | |
Light source | LED Module1) | |
Light colour temperature | 5700K | |
Colour rendering index | 70 | |
Light source supply power | 1W, 2W, 3W | |
Minimum luminous flux (1W/2W/3W) | RP | 145/238/347 lm |
AP | 142/233/340 lm | |
AR | 148/243/355 lm | |
Battery type / voltage | Ni-Cd; Ni-MH | 4,8V |
Battery capacity | 1,0; 1,5; 1,6; 2,1; 2,5; 4,0Ah | |
Battery recharging time | < 24h | |
Emergency operation time (taw) | 1h, 3h | |
Ambient temperature (1W) | ST, AT, CT | +5 – +35˚C; TE:2) -25 – +40˚C |
CB, CBAM | -10 – +60˚C;TE:2) -25 – +60˚C | |
LVAM | -25 – +60˚C | |
Ambient temperature (2W, 3W) | ST, AT, CT | +5 – +35˚C;TE:2) -20 – +40˚C |
CB, CBAM | -10 – +55˚C; TE:2) -25 – +55˚C | |
LVAM | -25 – +55˚C | |
Supply cable cross-section area | 0,5 – 2,5mm2 | |
Supply cable diameter | ≤ 8mm | |
Through wiring | YES |
2) TE – extended temperature range