- OWA ALSU
OWA ALSU
Files:
| Datasheet: | Download |
| Manual: | Download (AT CT) Download (CB CBAM LV LVAM) |
| CNBOP: | Download |
| Photometric data: | Download |
| Hygienic certificate: | Download |
LUMINAIRE FEATURES
• Aluminum housing with the option to choose any color from the RAL palette• A luminaire for special tasks with a high degree of protection, also available in a variant with a glass pane and IP67
• Massive and solid construction while maintaining compact dimensions
AVAILABLE SYSTEMS
AUTOTEST – (AT) battery and light source tests being performed automaticallyCENTRALTEST – (CT) battery and light source tests being performed on command from the main unit
CB – luminaire supplied centrally from the HVCBS CBAM – luminaire supplied centrally from the HVCBS, with built-in address module and operating mode selection
LVAM – luminaire supplied centrally with 24V DC from the LVDBS, with built-in address module and operating mode selection
Technical data:
| Material | housing | powder-coated aluminum |
|---|---|---|
| lampshade | PMMA | |
| lampshade for 0104 | tempered glass | |
| Supply voltage | AT, CT | 230V AC 50/60Hz |
| CB | 230V AC 50/60Hz 80–275V DC | |
| CBAM | 230V AC 50/60Hz 170–275V DC | |
| LVAM | 10–32V DC | |
| Protection class | AT, CT, CB, CBAM | I |
| LVAM | III | |
| Ingress protection | IP65 | |
| 0104 | IP67 | |
| Light source | LED module 1) | |
| fine texture | CW | 5200–5700K |
| NW | 3700–4200K | |
| WW | 2700–3300K | |
| Colour rendering index | 70 | |
| Light source supply power | 3W | |
| Battery type and voltage | Ni-MH 4.8V | |
| Battery capacity | 1.6Ah, 2.1Ah, 4.0Ah | |
| Battery recharging time | AT, CT | < 24h |
| Emergency operation time | AT, CT | 1h, 3h |
| Ambient temperature | AT, CT | +5 – +40˚C; TE: 2) -20 – +40˚C |
| CB, CBAM | -10 – +40˚C; TE: 2) -25 – +45˚C | |
| LVAM | -25 – +50˚C | |
| Supply cable cross-section area | 0.5–2.5mm² | |
| Supply cable diameter | ≤ 8mm | |
| Communication cable diameter | CT | ≤ 6mm |
| Through wiring | No | |
| Suitable for surface wiring | No |
2) TE – extended temperature range, wariant 0002
MENU


