- CRYSTAL II SGN
CRYSTAL II SGN
Files:
| Datasheet: | Download |
| Manual: | Download(ST AT CT) Download (CB CBAM LV LVAM) |
| CNBOP: | Download |
LUMINAIRE FEATURES
• Metal housing with the option to choose any color from the RAL palette• Available in two sizes
• Housing in two design variants with cable entry from the back or from the top
• Flexible installation options with available mounting kits
AVAILABLE SYSTEMS
AUTOTEST – (AT) internal components, battery and light source tests being performed automaticallyCENTRALTEST – (CT) internal components, battery and light source tests being performed on command from the main unit
CB – luminaire supplied centrally from the HVCBS
CBAM – luminaire supplied centrally from the HVCBS, with built-in address module and operating mode selection
LVAM – luminaire supplied centrally with 24V DC from the LVDBS, with built-in address module and operating mode selection
Technical data:
| Material | housing | powder-coated steel |
|---|---|---|
| lampshade | clear PMMA | |
| Supply voltage | AT, CT | 230V AC 50/60Hz |
| CB, CBAM | 230V AC 50/60Hz 170–275V DC | |
| LVAM | 10–32V DC | |
| Protection class | AT, CT, CB, CBAM | I |
| LVAM | III | |
| Ingress protection | IP40 | |
| Light source | Listwa LED 1) | |
| Light source supply power | 1W | |
| Battery type and voltage | AT, CT | Li-Ion 3.7V |
| Battery capacity | AT, CT | 0.7Ah, 2.2Ah, 4.4Ah |
| Battery recharging time | AT, CT | ≤ 12h |
| Emergency operation time | AT, CT | 1h, 3h, 8h |
| Ambient temperature | AT, CT | +5 – +40˚CTE: 2) -20 – +40˚C |
| CB, CBAM | -10 – +45˚CTE: 2) -20 – +45˚C | |
| LVAM | -25 – +60˚C | |
| Supply cable cross-section area | 0.5–2.5mm² | |
| Supply cable diameter | ≤ 17mm | |
| Communication cable diameter | CT | ≤ 7mm |
| Through wiring | Yes | |
| Suitable for surface wiring | Yes 3) |
2) TE – extended temperature range;
3) Surface-mounted wiring is only possible if:
• The H-shaped cable entry luminaire is ceiling-mounted,
• The V-shaped cable entry luminaire is wall-mounted
MENU

