- ATOM FL
ATOM FL
Files:
| Datasheet: | Download |
| Manual: | Download (AT CT) Download (CB CBAM LV LVAM) |
| CNBOP: | Download |
Description:
ATOM FL is a high efficiency recessed LED luminaire designed for emergency lighting installed inside buildings. Its main task is to illuminate escape routes, evacuation signs, rooms in public facilities, work places, etc.FEATURES:
• LED indicators signalling the luminaire state• Deep discharge battery protection
• Maintained/non-maintained,switched maintained or night operation mode
• Possibility of connecting to the monitoring system or collective power supply system
• A lot of mounting types
• Housing is made of aluminum, lamp shade of PMMA
• Round (RND) and square (SQR) light sources available
AVAILABLE SYSTEMS:
AT, CT, CB, CBAM, LVAMMATERIAL:
Light source housing material – aluminumLight source housing colour – RAL 9003, brushed aluminum, other colours on special order
Lamp shade material – PMMA
Technical data:
| Supply voltage | AT, CT | 230V AC 50/60Hz |
|---|---|---|
| CB | 230V AC 50/60Hz 80–275V DC | |
| CBAM | 230V AC 50/60Hz 170–275V DC | |
| LVAM | 8–32V DC | |
| Protection class | AT, CT, CB, CBAM | I |
| LVAM | III | |
| Ingress protection | IP20, IP65 | |
| Light source | LED Module 1) | |
| Light colour temperature | 5700K | |
| Light source supply power | 2W | |
| Minimum luminous flux | 185lm | |
| Light source lifespan | > 50 000h | |
| Battery type | Ni-Cd, Ni-MH | |
| Battery capacity | 1,0; 1,6; 2,5Ah | |
| Battery charging time | < 24h | |
| Emergency operation time | 1h, 2h, 3h | |
| Ambient temperature | AT, CT | +5 – +35˚C; TE:2) -20 – +35˚C |
| CB, CBAM | -10 – +45˚C; TE:2) -25 – +50˚C | |
| LVAM | -25 – +55˚C | |
| Supply cable cross-section area | 0,5 – 1,5mm2 |
2) TE – extended temperature range
MENU

