- OWA SU
OWA SU
Files:
Datasheet: | Download |
Manual: | Download (ST AT CT) Download (CB CBAM LV LVAM) |
CNBOP: | Download |
Photometric data: | Download |
Hygienic certificate: | Download |
Description:
OWA SU LED is a mean power and high efficiency surface mounted LED luminaire designed for emergency lighting. Its main task is to illuminate escape routes, evacuation signs, rooms in public facilities, workplaces, etc.FEATURES:
• Deep discharge battery protection• Maintained/non-maintained or switched maintained operation mode
• Possibility of connecting to the monitoring system or collective power supply system
• Lighting of escape routes, open spaces and fire points
• Small light source housing made of plastic
• Three light source supply power (1W/2W/3W)
• A lot of mounting types
• Wide range of optics
AVAILABLE SYSTEMS:
ST, AT, CT, CB, CBAM, LVAMMATERIAL:
Housing material – PC/ABS mixHousing colours – RAL 9016, RAL 7042, RAL 9005
Technical data:
Supply voltage | ST, AT, CT | 230V AC 50/60Hz |
---|---|---|
CB, CBAM | 230V AC 50/60Hz 170–275V DC | |
LVAM | 15–32V DC | |
Protection class | ST, AT, CT, CB, CBAM | I |
LVAM | III | |
Ingress protection | IP65 | |
Mechanical resistance | AP, AR | IK07 |
RP | IK09 | |
Light source | LED Module 1) | |
Light colour temperature | 5700K | |
Colour rendering index | 70 | |
Light source supply power | 1W, 2W, 3W | |
Minimum luminous flux (1W/2W/3W) | RP | 142/234/347 lm |
AP | 139/229/340 lm | |
AR | 145/239/355 lm | |
Minimum luminous flux (3W – 0420, 0421 variant) | RP | 395 lm |
AP | 438 lm | |
AR | 426 lm | |
Light source lifespan | > 50 000h | |
Battery type / napięcie | LiFePO4/C | 6,4V |
Battery capacity / charging time | 0,6Ah | < 10h |
1,5Ah | < 14h | |
2,0Ah | < 16h | |
Emergency operation time | 1h, 2h, 3h | |
Ambient temperature | ST, AT, CT | 1W: +5 – +45˚C;2W: +5 – +40˚C;3W: +5 – +35˚C |
Ambient temperature (1W, 2W) | CB, CBAM | -10 – +45˚C;TE:2) -25 – +55˚C |
LVAM | -25 – +55˚C | |
Ambient temperature (3W) | CB, CBAM | -10 – +40˚C;TE:2) -25 – +45˚C |
LVAM | -25 – +45˚C | |
Supply cable cross-section area | 0,5 – 2,5mm2 | |
Supply cable diameter | ≤ 16mm | |
Communication cable diameter | ≤ 7mm | |
Suitable for through wiring | YES | |
Suitable for surface wiring | NO |
2) TE – extended temperature range