- OWA ALSU
OWA ALSU
Files:
Datasheet: | Download |
Manual: | Download (AT CT) Download (CB CBAM LV LVAM) |
CNBOP: | Download |
Photometric data: | Download |
Hygienic certificate: | Download |
Description:
OWA ALSU is a high efficiency surface mounted LED luminaire designed for emergency lighting. Its main task is to illuminate escape routes, evacuation signs, rooms in public facilities, work places, etc.A powder coated extruded aluminum housing and an optional glass diffuser allow to use OWA ALSU in difficult atmosphere conditions.
FEATURES:
• Deep discharge battery protection• Non-maintained, switched maintained or night operation mode
• Possibility to connect to the central management system, central power supply or
group power supply
• Lighting of escape routes, open spaces and fire point
• Small housing made of aluminum
• Does not emit silicone and is resistant to unusual conditions in the building
• Wide range of optics
AVAILABLE SYSTEMS:
AT, CT, CB, CBAM, LVAMMATERIAL:
Housing material – powder coated aluminumHousing colours – RAL 9003, RAL 9006, RAL 9005,
other on special order
Lamp shade material – PMMA
Technical data:
Supply voltage | AT, CT | 230V AC 50/60Hz |
---|---|---|
CB | 230V AC 50/60Hz 80–275V DC | |
CBAM | 230V AC 50/60Hz 170–275V DC | |
LVAM | 8–32V DC | |
Protection class | AT, CT, CB, CBAM | I |
LVAM | III | |
Ingress protection | IP65 | |
Light source | LED Modules 1) | |
Light colour temperature | 5700K | |
Light source supply power | 3W | |
Minimum luminous flux | RO | 321 lm |
RP | 325 lm | |
AR | 282 lm | |
SD | 321 lm | |
Light source lifespan | > 50 000h | |
Battery type / napięcie | Ni-MH | 4,8V |
Battery capacity | 1,6; 2,1; 4,0Ah | |
Battery charging time | < 24h | |
Emergency operation time | 1h, 3h | |
Ambient temperature (3W) | AT, CT | +5 – +40˚C; TE:2) -20 – +40˚C 3) |
CB, CBAM | -10 – +40˚C; TE:2) -25 – +45˚C | |
LVAM | -25 – +50˚C | |
Supply cable cross-section area | 0,5 – 2,5mm2 | |
Supply cable diameter | ≤ 8mm | |
Communication cable diameter | ≤ 6mm | |
Suitable for through wiring | NO | |
Suitable for surface wiring | NO |
2) TE – extended temperature range
3) Available only for 1 hour of emergency operation time