Legend
Available systems:
AT - AUTOTEST, automatic test execution
TS - TESTSYSTEM, automatic test execution and remote control
ST - STANDARD, manual testing
CT - CENTRALTEST, central monitoring system
CB - CENTRAL BATTERY
TS - TESTSYSTEM, automatic test execution and remote control
ST - STANDARD, manual testing
CT - CENTRALTEST, central monitoring system
CB - CENTRAL BATTERY
Tests
Test A - monthly executed functionality test
Test B - annually executed emergency supply test (emergency work time measurement test)
Test B - annually executed emergency supply test (emergency work time measurement test)
Work modes:
Basic work - 230V power supply
Emergency work - accumulator power supply
Work modes switching: basic/emergency mode is switched automatically
J - maintained, works in basic and emergency mode
C - non-maintained, works only in emergency mode
MS - mixed, two lamps work in basic mode, one lamp works in emergency mode
N - night, only for Centraltest. Works like in maintained version. Basic work time can be programmed with the use of the central unit
S - special
Emergency work - accumulator power supply
Work modes switching: basic/emergency mode is switched automatically
J - maintained, works in basic and emergency mode
C - non-maintained, works only in emergency mode
MS - mixed, two lamps work in basic mode, one lamp works in emergency mode
N - night, only for Centraltest. Works like in maintained version. Basic work time can be programmed with the use of the central unit
S - special
Other functions
Blockade - emergency work blockade activated or deactivated by terminals positioning
Sleep mode - emergency work blockade for the time of power supply failure. This blockade is released automatically once the power supply is provided
Sleep mode - emergency work blockade for the time of power supply failure. This blockade is released automatically once the power supply is provided
Mounting
W - mounted to wall
C - mounted to ceiling
C - mounted to ceiling
Other abbreviations
DW - two-sided
H-212
SYSTEM VERSION:
STANDARDLIGHT SOURCE:
TC-SE 5-11W TC-DE 10-18W TL-D 18W PL-Q 28WTECHNICAL DATA:
| Power supply: | 230V AC 50Hz |
|---|---|
| Power consumption: | < 2,5 VA |
| Protection class: | I |
| Radio noise: | Level N |
| Work frequency: | 25... 30kHz |
| Protection degree: | IP20 |
| Lamp power and type: | TC-SE 5W÷11W TC-DE 10W÷18W TL-D 18W PL-Q 28W |
| Number of fluorescent lamps: | 1 or 2 |
| Accumulator type: | NiCd HT |
| Accumulator voltage: | 3,6V |
| Accumulator capacity: | 1,5Ah, 2,5Ah or 4,0Ah |
| Accumulator charging time: | 24h |
| Emergency work time: | 1h, 2h or 3h |
| Accumulator lifespan: | 4 years (suggested replacement after 4 years) |
| Temperature ta: | +5ºC ÷ +55ºC |
| Temperature tc: | +70ºC |
| Dimensions (LxDxH): | 240 x 38 x 35 mm |
| Weight (without accumulator): | 350g |
VERSIONS:
| Module name | Work mode | Time | Accumulator | Weight | Code |
|---|---|---|---|---|---|
| H-212 D18 3M | Mieszana | 3h | 3,6V/4,0Ah | 350g | 4012 |
| H-212 D18 2M | Mieszana | 2h | 3,6V/2,5Ah | 350g | 4029 |
| H-212 D18 1M | Mieszana | 1h | 3,6V/1,5Ah | 350g | 4036 |
| H-212 C10 3M | Mieszana | 3h | 3,6V/4,0Ah | 350g | 4043 |
| H-212 C10 2M | Mieszana | 2h | 3,6V/2,5Ah | 350g | 4050 |
| H-212 C10 1M | Mieszana | 1h | 3,6V/1,5Ah | 350g | 4067 |
| H-212 C13 3M | Mieszana | 3h | 3,6V/4,0Ah | 350g | 4074 |
| H-212 C13 2M | Mieszana | 2h | 3,6V/2,5Ah | 350g | 4081 |
| H-212 C13 1M | Mieszana | 1h | 3,6V/1,5Ah | 350g | 4098 |
| H-212 C18 3M | Mieszana | 3h | 3,6V/4,0Ah | 350g | 4104 |
| H-212 C18 2M | Mieszana | 2h | 3,6V/2,5Ah | 350g | 4111 |
| H-212 C18 1M | Mieszana | 1h | 3,6V/1,5Ah | 350g | 4128 |
| H-212 S5 3M | Mieszana | 3h | 3,6V/4,0Ah | 350g | 4135 |
| H-212 S5 2M | Mieszana | 2h | 3,6V/2,5Ah | 350g | 4142 |
| H-212 S5 1M | Mieszana | 1h | 3,6V/1,5Ah | 350g | 4159 |
| H-212 S7 3M | Mieszana | 3h | 3,6V/4,0Ah | 350g | 4166 |
| H-212 S7 2M | Mieszana | 2h | 3,6V/2,5Ah | 350g | 4173 |
| H-212 S7 1M | Mieszana | 1h | 3,6V/1,5Ah | 350g | 4180 |
| H-212 S9 3M | Mieszana | 3h | 3,6V/4,0Ah | 350g | 4197 |
| H-212 S9 2M | Mieszana | 2h | 3,6V/2,5Ah | 350g | 4203 |
| H-212 S9 1M | Mieszana | 1h | 3,6V/1,5Ah | 350g | 4210 |
| H-212 S11 3M | Mieszana | 3h | 3,6V/4,0Ah | 350g | 4227 |
| H-212 S11 2M | Mieszana | 2h | 3,6V/2,5Ah | 350g | 4234 |
| H-212 S11 1M | Mieszana | 1h | 3,6V/1,5Ah | 350g | 4241 |
| H-212 Q28 3J | Maintained | 3h | 3,6V/4,0Ah | 350g | 4258 |
| H-212 Q28 2J | Maintained | 2h | 3,6V/2,5Ah | 350g | 4265 |
| H-212 Q28 1J | Maintained | 1h | 3,6V/1,5Ah | 350g | 4272 |
ACCUMULATOR:
Nickel-cadmium accumulators are used to supply emergency modules and they are designed to be operative in higher temperatures. Ending socked allows to connect an accumulator with a module. Standard cable length – 200mm.CONNECTORS:
ORDERING:
While ordering, the following shall be given:- module code or name, for example: 4128 or H-212 C18 1M
- modules quantity
- accumulator code (package-voltage-capacity-connector), for example PAS-36-15-H




