- HYPERION AUTOTEST
- HYPERION TESTSYSTEM
- HYPERION CENTRAL BATTERY
- HYPERION STANDARD
Legend
Available systems:
AT - AUTOTEST, automatic test execution
TS - TESTSYSTEM, automatic test execution and remote control
ST - STANDARD, manual testing
CT - CENTRALTEST, central monitoring system
CB - CENTRAL BATTERY
TS - TESTSYSTEM, automatic test execution and remote control
ST - STANDARD, manual testing
CT - CENTRALTEST, central monitoring system
CB - CENTRAL BATTERY
Tests
Test A - monthly executed functionality test
Test B - annually executed emergency supply test (emergency work time measurement test)
Test B - annually executed emergency supply test (emergency work time measurement test)
Work modes:
Basic work - 230V power supply
Emergency work - accumulator power supply
Work modes switching: basic/emergency mode is switched automatically
J - maintained, works in basic and emergency mode
C - non-maintained, works only in emergency mode
MS - mixed, two lamps work in basic mode, one lamp works in emergency mode
N - night, only for Centraltest. Works like in maintained version. Basic work time can be programmed with the use of the central unit
S - special
Emergency work - accumulator power supply
Work modes switching: basic/emergency mode is switched automatically
J - maintained, works in basic and emergency mode
C - non-maintained, works only in emergency mode
MS - mixed, two lamps work in basic mode, one lamp works in emergency mode
N - night, only for Centraltest. Works like in maintained version. Basic work time can be programmed with the use of the central unit
S - special
Other functions
Blockade - emergency work blockade activated or deactivated by terminals positioning
Sleep mode - emergency work blockade for the time of power supply failure. This blockade is released automatically once the power supply is provided
Sleep mode - emergency work blockade for the time of power supply failure. This blockade is released automatically once the power supply is provided
Mounting
W - mounted to wall
C - mounted to ceiling
C - mounted to ceiling
Other abbreviations
DW - two-sided
HYPERION STANDARD
CASING:
| Casing colour: | White |
|---|---|
| Lamp cover colour: | Frosted Transparent |
TECHNICAL DATA:
| Power supply: | 230V AC/50Hz |
|---|---|
| Power consumption: | <12W |
| Protection class: | I |
| Radio noise: | Level N |
| Protection degree: | IP40 |
| Recharging time: | 24h |
| Emergency work time: | 1h, 2h or 3h |
| Light source: | fluorescent lamp TL8W G5 or White LED 1 W |
| Accumulator type: | NiMH HT |
| Accumulator lifespan: | 4 years (suggested replacement after 4 years) |
| Ambient temperature: | 0°C÷50°C |
| Connection block: | 3x2,5mm2 or 4x2,5mm2 |
| Blockade: | Yes |
| Sleep mode: | Yes |
VERSIONS:
| Luminaire name | Work mode | Time | Accumulator | Weight | Code |
|---|---|---|---|---|---|
| HYPERION ST 3J | Maintained | 3h | 2,4V/4,0Ah | 1967 | |
| HYPERION ST 2J | Maintained | 2h | 2,4V/2,5Ah | 1974 | |
| HYPERION ST 1J | Maintained | 1h | 2,4V/1,5Ah | 1981 | |
| HYPERION ST 3C | Non-maintained | 3h | 2,4V/4,0Ah | 1998 | |
| HYPERION ST 2C | Non-maintained | 2h | 2,4V/2,5Ah | 2001 | |
| HYPERION ST 1C | Non-maintained | 1h | 2,4V/1,5Ah | 2018 | |
| HYPERION ST J LED | Maintained | 3h | - | 2025 | |
| HYPERION ST C LED | Non-maintained | 3h | - | 2056 | |
| HYPERION DW ST 3J | Maintained | 3h | 2,4V/4,0Ah | 4593 | |
| HYPERION DW ST 2J | Maintained | 2h | 2,4V/2,5Ah | 4609 | |
| HYPERION DW ST 1J | Maintained | 1h | 2,4V/1,5Ah | 4616 | |
| HYPERION DW ST 3C | Non-maintained | 3h | 2,4V/4,0Ah | 4623 | |
| HYPERION DW ST 2C | Non-maintained | 2h | 2,4V/2,5Ah | 4630 | |
| HYPERION DW ST 1C | Non-maintained | 1h | 2,4V/1,5Ah | 4647 | |
| HYPERION DW ST J LED | Maintained | 3h | - | 8287 | |
| HYPERION DW ST C LED | Non-maintained | 3h | - | 8508 | |
| HYPERION D ST 3J | Maintained | 3h | 2,4V/4,0Ah | 7846 | |
| HYPERION D ST 2J | Maintained | 2h | 2,4V/2,5Ah | 7853 | |
| HYPERION D ST 1J | Maintained | 1h | 2,4V/1,5Ah | 7860 | |
| HYPERION D ST 3C | Non-maintained | 3h | 2,4V/4,0Ah | 7877 | |
| HYPERION D ST 2C | Non-maintained | 2h | 2,4V/2,5Ah | 7884 | |
| HYPERION D ST 1C | Non-maintained | 1h | 2,4V/1,5Ah | 7891 | |
| HYPERION D ST J LED | Maintained | 3h | - | 8294 | |
| HYPERION D ST C LED | Non-maintained | 3h | - | 8669 | |
| HYPERION D DW ST 3J | Maintained | 3h | 2,4V/4,0Ah | 7907 | |
| HYPERION D DW ST 2J | Maintained | 2h | 2,4V/2,5Ah | 7914 | |
| HYPERION D DW ST 1J | Maintained | 1h | 2,4V/1,5Ah | 7921 | |
| HYPERION D DW ST 3C | Non-maintained | 3h | 2,4V/4,0Ah | 7938 | |
| HYPERION D DW ST 2C | Non-maintained | 2h | 2,4V/2,5Ah | 7945 | |
| HYPERION D DW ST 1C | Non-maintained | 1h | 2,4V/1,5Ah | 7952 | |
| HYPERION D DW ST J LED | Maintained | 3h | - | 8300 | |
| HYPERION D DW ST C LED | Non-maintained | 3h | - | 8676 |
PICTOGRAMS:

P01

P02

P03

P04

P05

P06

P07

P08

P09

P10

P11

P12

P13

P14

P15

P16

P17

P18

P19

P20

P21

P22

P23

P24

P25

P26

P27
MOUNTING TYPES:
ORDERING:
While ordering, the following shall be given:- product code or luminaire name with pictogram code and mounting type, for example: 1967 P19 W5 or HYPERION ST 3J P19 W5
- luminares quantity










