- ALU AUTOTEST
- ALU TESTSYSTEM
- ALU CENTRAL BATTERY
- ALU CENTRALTEST
- ALU STANDARD
Legend
Available systems:
AT - AUTOTEST, automatic test execution
TS - TESTSYSTEM, automatic test execution and remote control
ST - STANDARD, manual testing
CT - CENTRALTEST, central monitoring system
CB - CENTRAL BATTERY
TS - TESTSYSTEM, automatic test execution and remote control
ST - STANDARD, manual testing
CT - CENTRALTEST, central monitoring system
CB - CENTRAL BATTERY
Tests
Test A - monthly executed functionality test
Test B - annually executed emergency supply test (emergency work time measurement test)
Test B - annually executed emergency supply test (emergency work time measurement test)
Work modes:
Basic work - 230V power supply
Emergency work - accumulator power supply
Work modes switching: basic/emergency mode is switched automatically
J - maintained, works in basic and emergency mode
C - non-maintained, works only in emergency mode
MS - mixed, two lamps work in basic mode, one lamp works in emergency mode
N - night, only for Centraltest. Works like in maintained version. Basic work time can be programmed with the use of the central unit
S - special
Emergency work - accumulator power supply
Work modes switching: basic/emergency mode is switched automatically
J - maintained, works in basic and emergency mode
C - non-maintained, works only in emergency mode
MS - mixed, two lamps work in basic mode, one lamp works in emergency mode
N - night, only for Centraltest. Works like in maintained version. Basic work time can be programmed with the use of the central unit
S - special
Other functions
Blockade - emergency work blockade activated or deactivated by terminals positioning
Sleep mode - emergency work blockade for the time of power supply failure. This blockade is released automatically once the power supply is provided
Sleep mode - emergency work blockade for the time of power supply failure. This blockade is released automatically once the power supply is provided
Mounting
W - mounted to wall
C - mounted to ceiling
C - mounted to ceiling
Other abbreviations
DW - two-sided
ALU CENTRALTEST
CASING:
| Body material: | Aluminium |
|---|---|
| Casing colour: | White – RAL 9003, other colours available |
| Lamp cover material: | Plexiglas |
| Shape: | Plexiglas with pictogram |
| Lamp cover colour: | Frosted |
TECHNICAL DATA:
| Power supply: | 230V AC/50Hz |
|---|---|
| Power consumption: | <12W for fluorescent lamp <4W for LED |
| Protection class: | I |
| Radio noise: | Level N |
| Protection degree: | IP40 |
| Recharging time: | 24h |
| Emergency work time: | 1h, 2h or 3h |
| Light source: | TL G5 lamp or White LED 1W |
| Light source power: | 8W, 2x8W or 14xLED |
| Accumulator type: | NiCd HT |
| Accumulator lifespan: | 4 years (suggested replacement after 4 years) |
| Ambient temperature: | 0°C÷50°C |
| Connection block: | 3x2,5mm2 or 4x2,5mm2 |
| Central unit steering: | Yes |
VERSIONS:
| Luminaire name | Work mode | Time | Accumulator | Weight | Code |
|---|---|---|---|---|---|
| ALU CT 3J | Maintained | 3h | 3,6V/4,0Ah | 1028 | |
| ALU CT 2J | Maintained | 2h | 3,6V/2,5Ah | 1035 | |
| ALU CT 1J | Maintained | 1h | 3,6V/1,5Ah | 1042 | |
| ALU CT 3C | Non-maintained | 3h | 3,6V/4,0Ah | 1059 | |
| ALU CT 2C | Non-maintained | 2h | 3,6V/2,5Ah | 1936 | |
| ALU CT 1C | Non-maintained | 1h | 3,6V/1,5Ah | 1943 | |
| ALU CT J LED | Maintained | 3h | 4,8V/1,0Ah | 5477 | |
| ALU CT C LED | Non-maintained | 3h | 4,8V/1,0Ah | 5507 | |
| ALU DW CT 3J | Maintained | 3h | 3,6V/4,0Ah | 1950 | |
| ALU DW CT 2J | Maintained | 2h | 3,6V/2,5Ah | 2087 | |
| ALU DW CT 1J | Maintained | 1h | 3,6V/1,5Ah | 2094 | |
| ALU DW CT 3C | Non-maintained | 3h | 3,6V/4,0Ah | 2100 | |
| ALU DW CT 2C | Non-maintained | 2h | 3,6V/2,5Ah | 2117 | |
| ALU DW CT 1C | Non-maintained | 1h | 3,6V/1,5Ah | 2124 | |
| ALU DW CT J LED | Maintained | 3h | 4,8V/1,0Ah | 2131 | |
| ALU DW CT C LED | Non-maintained | 3h | 4,8V/1,0Ah | 2148 | |
| ALU D CT 3J | Maintained | 3h | 3,6V/4,0Ah | 2155 | |
| ALU D CT 2J | Maintained | 2h | 3,6V/2,5Ah | 2162 | |
| ALU D CT 1J | Maintained | 1h | 3,6V/1,5Ah | 2179 | |
| ALU D CT 3C | Non-maintained | 3h | 3,6V/4,0Ah | 2186 | |
| ALU D CT 2C | Non-maintained | 2h | 3,6V/2,5Ah | 2193 | |
| ALU D CT 1C | Non-maintained | 1h | 3,6V/1,5Ah | 2209 | |
| ALU D CT J LED | Maintained | 3h | 4,8V/1,0Ah | 5538 | |
| ALU D CT C LED | Non-maintained | 3h | 4,8V/1,0Ah | 5569 | |
| ALU D DW CT 3J | Maintained | 3h | 3,6V/4,0Ah | 2216 | |
| ALU D DW CT 2J | Maintained | 2h | 3,6V/2,5Ah | 2223 | |
| ALU D DW CT 1J | Maintained | 1h | 3,6V/1,5Ah | 2230 | |
| ALU D DW CT 3C | Non-maintained | 3h | 3,6V/4,0Ah | 2247 | |
| ALU D DW CT 2C | Non-maintained | 2h | 3,6V/2,5Ah | 2254 | |
| ALU D DW CT 1C | Non-maintained | 1h | 3,6V/1,5Ah | 2261 | |
| ALU D DW CT J LED | Maintained | 3h | 4,8V/1,0Ah | 2278 | |
| ALU D DW CT C LED | Non-maintained | 3h | 4,8V/1,0Ah | 2285 |
PICTOGRAMS:

P01

P02

P03

P04

P05

P06

P07

P08

P09

P10

P11

P12

P13

P14

P15

P16

P17

P18

P19

P20

P21

P22

P23

P24

P25

P26

P27
MOUNTING TYPES:
ORDERING:
While ordering, the following shall be given:- product code or luminaire name with pictogram code and mounting type, for example: 1028 P19 W1 or ALU CT 3J P19 W1
- luminares quantity












