- ALU AUTOTEST
- ALU TESTSYSTEM
- ALU CENTRAL BATTERY
- ALU CENTRALTEST
- ALU STANDARD
Legend
Available systems:
AT - AUTOTEST, automatic test execution
TS - TESTSYSTEM, automatic test execution and remote control
ST - STANDARD, manual testing
CT - CENTRALTEST, central monitoring system
CB - CENTRAL BATTERY
TS - TESTSYSTEM, automatic test execution and remote control
ST - STANDARD, manual testing
CT - CENTRALTEST, central monitoring system
CB - CENTRAL BATTERY
Tests
Test A - monthly executed functionality test
Test B - annually executed emergency supply test (emergency work time measurement test)
Test B - annually executed emergency supply test (emergency work time measurement test)
Work modes:
Basic work - 230V power supply
Emergency work - accumulator power supply
Work modes switching: basic/emergency mode is switched automatically
J - maintained, works in basic and emergency mode
C - non-maintained, works only in emergency mode
MS - mixed, two lamps work in basic mode, one lamp works in emergency mode
N - night, only for Centraltest. Works like in maintained version. Basic work time can be programmed with the use of the central unit
S - special
Emergency work - accumulator power supply
Work modes switching: basic/emergency mode is switched automatically
J - maintained, works in basic and emergency mode
C - non-maintained, works only in emergency mode
MS - mixed, two lamps work in basic mode, one lamp works in emergency mode
N - night, only for Centraltest. Works like in maintained version. Basic work time can be programmed with the use of the central unit
S - special
Other functions
Blockade - emergency work blockade activated or deactivated by terminals positioning
Sleep mode - emergency work blockade for the time of power supply failure. This blockade is released automatically once the power supply is provided
Sleep mode - emergency work blockade for the time of power supply failure. This blockade is released automatically once the power supply is provided
Mounting
W - mounted to wall
C - mounted to ceiling
C - mounted to ceiling
Other abbreviations
DW - two-sided
ALU AUTOTEST
CASING:
| Body material: | Aluminium |
|---|---|
| Casing colour: | White – RAL 9003, other colours available |
| Lamp cover material: | Plexiglas |
| Shape: | Plexiglas with pictogram |
| Lamp cover colour: | Frosted |
TECHNICAL DATA:
| Power supply: | 230V AC/50Hz |
|---|---|
| Power consumption: | <12W for TL8W or <4W for ALU AT LED |
| Protection class: | I |
| Radio noise: | Level N |
| Protection degree: | IP40 |
| Recharging time: | 24h |
| Emergency work time: | 1h, 2h or 3h |
| Light source: | TL8W- G5 lamp or White LED 1W |
| Accumulator type: | NiCd HT |
| Accumulator lifespan: | 4 years (suggested replacement after 4 years) |
| Ambient temperature: | 0°C÷50°C |
| Connection block: | 3x2,5mm2 or 4x2,5mm2 |
| Blockade: | Yes |
VERSIONS:
| Luminaire name | Work mode | Time | Accumulator | Weight | Code |
|---|---|---|---|---|---|
| ALU AT 3J | Maintained | 3h | 3,6V/4Ah | 2926 | |
| ALU AT 2J | Maintained | 2h | 3,6V/2,5Ah | 2933 | |
| ALU AT 1J | Maintained | 1h | 3,6V/1,5Ah | 2940 | |
| ALU AT 3C | Non-maintained | 3h | 3,6V/4Ah | 2988 | |
| ALU AT 2C | Non-maintained | 2h | 3,6V/2,5Ah | 2995 | |
| ALU AT 1C | Non-maintained | 1h | 3,6V/1,5Ah | 3008 | |
| ALU AT J LED | Maintained | 3h | 4,8V/1,0Ah | 3633 | |
| ALU AT C LED | Non-maintained | 3h | 4,8V/1,0Ah | 3664 | |
| ALU D AT 3J | Maintained | 3h | 3,6V/4Ah | 2957 | |
| ALU D AT 2J | Maintained | 2h | 3,6V/2,5Ah | 2964 | |
| ALU D AT 1J | Maintained | 1h | 3,6V/1,5Ah | 2971 | |
| ALU D AT 3C | Non-maintained | 3h | 3,6V/4Ah | 3015 | |
| ALU D AT 2C | Non-maintained | 2h | 3,6V/2,5Ah | 3022 | |
| ALU D AT 1C | Non-maintained | 1h | 3,6V/1,5Ah | 3039 | |
| ALU D AT J LED | Maintained | 3h | 4,8V/1,0Ah | 3695 | |
| ALU D AT C LED | Non-maintained | 3h | 4,8V/1,0Ah | 3725 | |
| ALU DW AT 3J | Maintained | 3h | 3,6V/4Ah | 0007 | |
| ALU DW AT 2J | Maintained | 2h | 3,6V/2,5Ah | 0014 | |
| ALU DW AT 1J | Maintained | 1h | 3,6V/1,5Ah | 0021 | |
| ALU DW AT 3C | Non-maintained | 3h | 3,6V/4Ah | 0038 | |
| ALU DW AT 2C | Non-maintained | 2h | 3,6V/2,5Ah | 0045 | |
| ALU DW AT 1C | Non-maintained | 1h | 3,6V/1,5Ah | 0052 | |
| ALU DW AT J LED | Maintained | 3h | 4,8V/1,0Ah | 0069 | |
| ALU DW AT C LED | Non-maintained | 3h | 4,8V/1,0Ah | 0076 | |
| ALU D DW AT 3J | Maintained | 3h | 3,6V/4Ah | 0083 | |
| ALU D DW AT 2J | Maintained | 2h | 3,6V/2,5Ah | 0090 | |
| ALU D DW AT 1J | Maintained | 1h | 3,6V/1,5Ah | 0106 | |
| ALU D DW AT 3C | Non-maintained | 3h | 3,6V/4Ah | 0113 | |
| ALU D DW AT 2C | Non-maintained | 2h | 3,6V/2,5Ah | 0120 | |
| ALU D DW AT 1C | Non-maintained | 1h | 3,6V/1,5Ah | 0137 | |
| ALU D DW AT J LED | Maintained | 3h | 4,8V/1,0Ah | 0144 | |
| ALU D DW AT C LED | Non-maintained | 3h | 4,8V/1,0Ah | 0151 |
PICTOGRAMS:

P01

P02

P03

P04

P05

P06

P07

P08

P09

P10

P11

P12

P13

P14

P15

P16

P17

P18

P19

P20

P21

P22

P23

P24

P25

P26

P27
MOUNTING TYPES:
ORDERING:
While ordering, the following shall be given:- product code or luminaire name with pictogram code and mounting type, for example: 2926 P19 W2 or ALU AT 3J P19 W2
- luminares quantity














